<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maxbelloni &#187; Black and white</title>
	<atom:link href="http://www.maxbelloni.com/category/black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxbelloni.com</link>
	<description>Personal photoblog and portfolio - The world as I see it</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel="next" href="http://www.maxbelloni.com/category/black-and-white/feed/?page=2" />

		<item>
		<title>Backyard floor</title>
		<link>http://www.maxbelloni.com/2011/07/12/backyard-floor/</link>
		<comments>http://www.maxbelloni.com/2011/07/12/backyard-floor/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:05:22 +0000</pubDate>
		<dc:creator>MBadmin</dc:creator>
				<category><![CDATA[Black and white]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[repetitive patterns]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.maxbelloni.com/?p=577</guid>
		<description><![CDATA[Backyard floor in abstractionist style]]></description>
			<content:encoded><![CDATA[<a href="http://www.maxbelloni.com/2011/07/12/backyard-floor/" title="Backyard floor"><img src="http://www.maxbelloni.com/wp-content/uploads/yapb_cache/dsc_73711.2hpfsyyf8k00w0k0oc40sskgk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Backyard floor" style="float:left;padding:0 10px 10px 0;" ></a><p>A backyard floor recently renewed has the trace of the tires and the cars which passed there. An image about randomness, repetitive patterns and abstractionism. Something different from the daily usual experience, especially because it&#8217;s under the sight of everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxbelloni.com/2011/07/12/backyard-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy weather</title>
		<link>http://www.maxbelloni.com/2011/05/16/stormy-weather/</link>
		<comments>http://www.maxbelloni.com/2011/05/16/stormy-weather/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:55:22 +0000</pubDate>
		<dc:creator>MBadmin</dc:creator>
				<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[cloud shadows]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[hdr images]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[monte dei cappuccini]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[stormy weather]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[valentino]]></category>
		<category><![CDATA[Valentino's park]]></category>

		<guid isPermaLink="false">http://www.maxbelloni.com/?p=569</guid>
		<description><![CDATA[Monte dei Cappuccini church (Turin) in stormy weather]]></description>
			<content:encoded><![CDATA[<a href="http://www.maxbelloni.com/2011/05/16/stormy-weather/" title="Stormy weather"><img src="http://www.maxbelloni.com/wp-content/uploads/yapb_cache/dsc_7193.3k6wxscfvi044ow0ckc0skosk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Stormy weather" style="float:left;padding:0 10px 10px 0;" ></a><p>Walking in the Valentino&#8217;s park in Turin, I saw that the Monte dei Cappuccini church illuminated by a stratified  storm weather light. Just a bit of  HDR technique to show the impression I got from this view, and here it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxbelloni.com/2011/05/16/stormy-weather/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fresh snow</title>
		<link>http://www.maxbelloni.com/2010/03/07/fresh-snow/</link>
		<comments>http://www.maxbelloni.com/2010/03/07/fresh-snow/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:04:47 +0000</pubDate>
		<dc:creator>MBadmin</dc:creator>
				<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.maxbelloni.com/?p=521</guid>
		<description><![CDATA[Late snowfall in northern Italy]]></description>
			<content:encoded><![CDATA[<a href="http://www.maxbelloni.com/2010/03/07/fresh-snow/" title="Fresh snow"><img src="http://www.maxbelloni.com/wp-content/uploads/yapb_cache/dsc_59301.47sny1qy50o4sgg88osc4scgg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Fresh snow" style="float:left;padding:0 10px 10px 0;" ></a><p>March is a month where (in this part of Italy) the snow in plain is unusual, especially if the snowfall is abundant, so I quickly take this shoot which is an almost natural black and white one, even if not converted in grayscale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxbelloni.com/2010/03/07/fresh-snow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Regular</title>
		<link>http://www.maxbelloni.com/2009/08/29/regular/</link>
		<comments>http://www.maxbelloni.com/2009/08/29/regular/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:23:18 +0000</pubDate>
		<dc:creator>MBadmin</dc:creator>
				<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[botanical]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[southern France]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.maxbelloni.com/?p=475</guid>
		<description><![CDATA[A plantation in Southern France]]></description>
			<content:encoded><![CDATA[<a href="http://www.maxbelloni.com/2009/08/29/regular/" title="Regular"><img src="http://www.maxbelloni.com/wp-content/uploads/yapb_cache/dsc_50901.3b1enh0a0a0wogw4ww00o8co0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Regular" style="float:left;padding:0 10px 10px 0;" ></a><p>I found this plantation in the middle of Southern France. I like the regular disposition of the trees and that they&#8217;re almost all similar in size. The long lens compression effect helps a lot this image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxbelloni.com/2009/08/29/regular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peaks coming out</title>
		<link>http://www.maxbelloni.com/2009/07/13/peaks-coming-out/</link>
		<comments>http://www.maxbelloni.com/2009/07/13/peaks-coming-out/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:51:23 +0000</pubDate>
		<dc:creator>MBadmin</dc:creator>
				<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[BW Italy]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Lanzo Valley]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Peaks]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Valle di Lanzo]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://www.maxbelloni.com/?p=461</guid>
		<description><![CDATA[Peaks coming out form the middle of coluds]]></description>
			<content:encoded><![CDATA[<a href="http://www.maxbelloni.com/2009/07/13/peaks-coming-out/" title="Peaks coming out"><img src="http://www.maxbelloni.com/wp-content/uploads/yapb_cache/dsc_46241.4ficdy7ayq68g8o4k840g0kgs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Peaks coming out" style="float:left;padding:0 10px 10px 0;" ></a><p>I was in mountain during a quite gray day. Sometimes a small clear patch happened in the clouds, and I was lucky enough to capture these peaks which came out for few minutes. They make me think to a dreamy atmosphere. The picture was taken in Lanzo valley (NW Italy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxbelloni.com/2009/07/13/peaks-coming-out/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Saintes Maries de la Mer streetlamps</title>
		<link>http://www.maxbelloni.com/2009/07/10/saintes-maries-de-la-mer-streetlamps/</link>
		<comments>http://www.maxbelloni.com/2009/07/10/saintes-maries-de-la-mer-streetlamps/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:06:33 +0000</pubDate>
		<dc:creator>MBadmin</dc:creator>
				<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[Camargue]]></category>
		<category><![CDATA[camargue france]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Maries]]></category>
		<category><![CDATA[overcast]]></category>
		<category><![CDATA[Saintes Maries de la Mer]]></category>
		<category><![CDATA[Saintes-Marie-de-la-Mer]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[streetlamp]]></category>
		<category><![CDATA[streetlamps]]></category>

		<guid isPermaLink="false">http://www.maxbelloni.com/?p=457</guid>
		<description><![CDATA[<a href="http://www.maxbelloni.com/2009/07/10/saintes-maries-de-la-mer-streetlamps/" title="Saintes Maries de la Mer streetlamps"><img src="http://www.maxbelloni.com/wp-content/uploads/yapb_cache/dsc_44411.ew5no44e5nkgss4ccgs0kk8s4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Saintes Maries de la Mer streetlamps" style="float:left;padding:0 10px 10px 0;" ></a>Walking in Saintes-Marie-de-la-Mer (Camargue, France) shoreline, I saw these nice lod-looking streetlamps, and with the light cloud overcast it was easy, just pushing the contrast a bit, obtain an almost black or white image.]]></description>
			<content:encoded><![CDATA[<a href="http://www.maxbelloni.com/2009/07/10/saintes-maries-de-la-mer-streetlamps/" title="Saintes Maries de la Mer streetlamps"><img src="http://www.maxbelloni.com/wp-content/uploads/yapb_cache/dsc_44411.ew5no44e5nkgss4ccgs0kk8s4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="121" alt="Saintes Maries de la Mer streetlamps" style="float:left;padding:0 10px 10px 0;" ></a><p>Walking in Saintes-Marie-de-la-Mer (Camargue, France) shoreline, I saw these nice lod-looking streetlamps, and with the light cloud overcast it was easy, just pushing the contrast a bit, obtain an almost black or white image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxbelloni.com/2009/07/10/saintes-maries-de-la-mer-streetlamps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;El Capitan&#8221; rock in France</title>
		<link>http://www.maxbelloni.com/2009/04/29/el-capitan-rock-in-france/</link>
		<comments>http://www.maxbelloni.com/2009/04/29/el-capitan-rock-in-france/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:27:54 +0000</pubDate>
		<dc:creator>MBadmin</dc:creator>
				<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[ansel adams]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[haute provence]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Verdun]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://www.maxbelloni.com/?p=412</guid>
		<description><![CDATA[A rock in France similar to Yosemite's El Capitan. An image in the style of Master of photography Ansel Adams. ]]></description>
			<content:encoded><![CDATA[<a href="http://www.maxbelloni.com/2009/04/29/el-capitan-rock-in-france/" title="&#8220;El Capitan&#8221; rock in France"><img src="http://www.maxbelloni.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=412&amp;w=180" width="180" height="120" alt="&#8220;El Capitan&#8221; rock in France" style="float:left;padding:0 10px 10px 0;" ></a><p>I was wandering in Haute Provence &#8211; South of France, when I found this beautiful mountain. It remebered me the famous <em>&#8220;El Capitan&#8221;</em> rock in Yosemite National Park (this one is smaller, anyway) and the Ansel Adams images, so I stopped and found a good location where take this shoot, of course in black and white like the Master.This is a tribute to him and his art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxbelloni.com/2009/04/29/el-capitan-rock-in-france/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Skyscraper?</title>
		<link>http://www.maxbelloni.com/2009/03/17/skyscraper/</link>
		<comments>http://www.maxbelloni.com/2009/03/17/skyscraper/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:08:24 +0000</pubDate>
		<dc:creator>MBadmin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Black and white]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.maxbelloni.com/?p=357</guid>
		<description><![CDATA[Turin skyscraper as seen from below.]]></description>
			<content:encoded><![CDATA[<a href="http://www.maxbelloni.com/2009/03/17/skyscraper/" title="Skyscraper?"><img src="http://www.maxbelloni.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=357&amp;w=180" width="180" height="268" alt="Skyscraper?" style="float:left;padding:0 10px 10px 0;" ></a><p>Walking in Turin, I passed by chance under the tallest (as for today) private building of the town. Of course it&#8217;s small if compared with other skyscrapers (this has 19 floors and is 109 m. high, built in 1931), anyway it <span class="clickable" onclick="dr4sdgryt(event,&quot;Ox&quot;)"><span class="sg"><span class="se1"><span class="trn">stretch skywards if compared with the surrounding blocks. It&#8217;s tall enough to play with geometry lines when an image is shooted close and below.</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxbelloni.com/2009/03/17/skyscraper/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Contrails</title>
		<link>http://www.maxbelloni.com/2009/02/25/contrails/</link>
		<comments>http://www.maxbelloni.com/2009/02/25/contrails/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:03:18 +0000</pubDate>
		<dc:creator>MBadmin</dc:creator>
				<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[contrails]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.maxbelloni.com/?p=354</guid>
		<description><![CDATA[The contrails in the sky were drawing roads and curves, almost abstract and very graphic. A perfect subject for an image]]></description>
			<content:encoded><![CDATA[<a href="http://www.maxbelloni.com/2009/02/25/contrails/" title="Contrails"><img src="http://www.maxbelloni.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=354&amp;w=180" width="180" height="116" alt="Contrails" style="float:left;padding:0 10px 10px 0;" ></a><p>The contrails in the sky were drawing roads and curves, almost abstract and very graphic. A perfect subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxbelloni.com/2009/02/25/contrails/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Above the clouds</title>
		<link>http://www.maxbelloni.com/2009/02/05/above-the-clouds/</link>
		<comments>http://www.maxbelloni.com/2009/02/05/above-the-clouds/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:39:36 +0000</pubDate>
		<dc:creator>MBadmin</dc:creator>
				<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[clear sky]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[coming back home]]></category>
		<category><![CDATA[evning]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[orography]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[scenery]]></category>
		<category><![CDATA[setting sun]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[strong winds]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.maxbelloni.com/?p=347</guid>
		<description><![CDATA[Clouds in waves over the Alps as seen by above]]></description>
			<content:encoded><![CDATA[<a href="http://www.maxbelloni.com/2009/02/05/above-the-clouds/" title="Above the clouds"><img src="http://www.maxbelloni.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=347&amp;w=180" width="180" height="118" alt="Above the clouds" style="float:left;padding:0 10px 10px 0;" ></a><p>Flying over the Alps, coming back home in the evening, I noticed the clouds below moved by strong winds in many waves, following the orography of the mountains. I found interesting this effect, especially if compared with the clear sky over them. I choose to use black and white because it stress the attention to the wave shapes.</p>
<p><strong>Update:</strong> this image has been one of the 15  most popular pictures in the weekly themes by <a href="http://photos.vfxy.com/themes/20090724" target="_blank">VFXY for the July 24, 2009 week</a>, when the theme was &#8220;Null or Empty&#8221; <img src="http://photos.vfxy.com/images/vfxy_themes.gif" alt="" width="80" height="15" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxbelloni.com/2009/02/05/above-the-clouds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

