<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Skyscraper?</title>
	<atom:link href="http://www.maxbelloni.com/2009/03/17/skyscraper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxbelloni.com/2009/03/17/skyscraper/</link>
	<description>Personal photoblog and portfolio - The world as I see it</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:27:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lynda</title>
		<link>http://www.maxbelloni.com/2009/03/17/skyscraper/comment-page-1/#comment-213</link>
		<dc:creator>lynda</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxbelloni.com/?p=357#comment-213</guid>
		<description>Beautiful B&amp;W - wish you posted more.</description>
		<content:encoded><![CDATA[<p>Beautiful B&amp;W &#8211; wish you posted more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kruh</title>
		<link>http://www.maxbelloni.com/2009/03/17/skyscraper/comment-page-1/#comment-211</link>
		<dc:creator>Robert Kruh</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxbelloni.com/?p=357#comment-211</guid>
		<description>Beautiful perspective and amazing contrast! Congrats!</description>
		<content:encoded><![CDATA[<p>Beautiful perspective and amazing contrast! Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Maslowski</title>
		<link>http://www.maxbelloni.com/2009/03/17/skyscraper/comment-page-1/#comment-210</link>
		<dc:creator>John Maslowski</dc:creator>
		<pubDate>Wed, 25 Mar 2009 12:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxbelloni.com/?p=357#comment-210</guid>
		<description>The perspective is superb, love the geometric lines and patterns in this capture. Excellent details, stunning processing and a captivating image.</description>
		<content:encoded><![CDATA[<p>The perspective is superb, love the geometric lines and patterns in this capture. Excellent details, stunning processing and a captivating image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gavin hart</title>
		<link>http://www.maxbelloni.com/2009/03/17/skyscraper/comment-page-1/#comment-208</link>
		<dc:creator>gavin hart</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxbelloni.com/?p=357#comment-208</guid>
		<description>Yes, the geometry does accentuate the height of the building - it&#039;s quite visually impressive. I do like the texture of the masonry, the gray tones and the older style of the architecture.</description>
		<content:encoded><![CDATA[<p>Yes, the geometry does accentuate the height of the building &#8211; it&#8217;s quite visually impressive. I do like the texture of the masonry, the gray tones and the older style of the architecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.maxbelloni.com/2009/03/17/skyscraper/comment-page-1/#comment-207</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 18 Mar 2009 08:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxbelloni.com/?p=357#comment-207</guid>
		<description>Unique perspective. The angle of the shot makes this building look taller than it actually is. Breathtaking.</description>
		<content:encoded><![CDATA[<p>Unique perspective. The angle of the shot makes this building look taller than it actually is. Breathtaking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
